2020-2021
Standings
as of 1-4-21
#15 Standings
$$ won # ropings Roper
1 $9,509 16 Gary Vannoy
2 $7,699 29 Bucky Sherley
3 $5,226 14 Lanham Bishop
4 $3,103 12 Dutch Bailey
5 $2,717 23 Tommy Whitson
6 $2,671 6 Dwain Strong
7 $2,442 17 Johnny Scott
8 $2,403 19 Cotton Rowland
9 $2,205 9 Jess Stone
10 $1,973 9 Ronnie Parks
11 $1,758 7 John Miller
12 $1,705 19 Tim Hawks
13 $1,641 11 Ron Bever
14 $1,630 8 Leroy Willis
15 $1,622 17 Bob Bailey
16 $1,618 3 Kenneth Kelley
17 $1,590 12 Steve Slack
18 $1,489 16 Earl Howell
19 $1,292 9 Don Mullins
20 $1,226 12 Charlie Rowland, Sr
21 $1,166 10 Kenneth Black
22 $1,164 12 Bob King
23 $1,153 5 Gary Baugh
24 $1,019 9 Gene Hood
25 $858 8 Dave Aragon
26 $686 6 Rayford Glover
27 $604 2 Gilbert Morisak
28 $547 4 Gayle Jack
29 $533 8 Mike Bergman
30 $482 8 Jerry Ward
31 $300 1 Bill Stahmer
32 $269 8 Bud Clemons
33 $166 5 Ralph Voss
34 $150 8 Johnny Griffin
35 $93 5 Doug Hammer
#13 Standings
$$ won # ropings Roper
1 $15,950 28 Stephen Perry
2 $9,615 27 Ronnie Cunningham
3 $8,293 18 V W Grable
4 $6,194 20 C J Owens
5 $6,078 15 Jerry Berrier
6 $4,844 19 Lee Reed
7 $3,769 21 F W Lynch
8 $3,222 17 Dillard Ungeheuer
9 $3,205 25 Eric Gage
10 $3,029 8 Steve Sanders
11 $2,963 12 Billy Newkirk
12 $2,691 19 John Burkhalter
13 $2,520 10 Roy Richey
14 $2,300 14 Johnny V Johnson
15 $2,220 22 J W Hutson
16 $2,089 16 Jimmy Hill
17 $1,813 10 Scotty Bell
18 $1,707 20 Calvin Steen
19 $1,372 6 Bud Davlin
20 $1,040 8 Rusty Carroll
21 $990 2 Kennard Alexander
22 $981 9 Barry Herber
23 $863 2 Terry Davidson
24 $762 9 Royce Hodges
25 $760 9 Rick Choquette
26 $752 3 Jeff Youngblood
27 $747 6 Mike Piper
28 $691 14 Jerry Hitzfeld
29 $663 4 Dusty Miller
30 $630 7 Willie West
31 $617 10 Sam Rigsby
32 $576 7 Richard Phillips
33 $511 2 Randy Rice
34 $469 8 Jimmy Wright
35 $462 5 James Woody
36 $410 5 Billye Thompson
37 $384 4 Garry Rowland
38 $377 3 Bob Haygood
39 $330 8 Danny Greene
40 $329 16 James Gray
41 $320 3 Gerald Floyd
42 $265 13 Glen McBeath
43 $219 5 Kenny Pack
44 $213 2 Johnny L Johnson
45 $204 3 Robert Meche
46 $144 4 Dale Darwin
47 $142 4 Jerry Hayes
48 $123 2 Perry Rowland
49 $121 5 Randy French
50 $93 1 Bobby Edmond
51 $62 3 Randy Clark
52 $44 7 Ricky Johnston
#12 Standings
$$ won # ropings Roper
1 $12,253 24 Steve Kolle
2 $9,208 25 David Hartwig
3 $8,857 26 Butch Myers
4 $8,193 25 James Troutman
5 $7,693 16 Steve Ferguson
6 $7,424 24 Clay Thomasson
7 $7,058 12 Larry Irish
8 $5,054 25 Den Moore
9 $4,931 12 Bob Nunn
10 $4,908 22 Robert Crenshaw
11 $4,829 23 Rick Davis
12 $4,333 17 Larry Mikel
13 $3,811 17 Donelle Kvenild
14 $3,591 10 Russell Mauldin
15 $3,511 10 Colton Priest
16 $3,139 14 Gordon White
17 $2,712 9 Gary Wagoner
18 $2,431 21 Dane Lancaster
19 $2,293 16 Dawson Mathis
20 $2,137 11 Clayton Spencer
21 $2,029 6 Greg Highsmith
22 $1,692 13 Durandel Ford
23 $1,636 16 Charles Turner
24 $1,617 10 Jeff Eldred
25 $1,516 16 Charles Williams
26 $1,515 15 Rick Hagen
27 $1,513 9 Charles Hatton
28 $1,481 1 Corterius Johnson
29 $1,304 8 Troy Carr
30 $1,276 16 Robert Black
31 $1,208 9 Preston Wofford
32 $1,184 11 Shak Norris
33 $1,173 6 Mike Ortiz
34 $1,159 7 Jesse Ward
35 $1,132 8 Dan Johnson
36 $1,129 2 Brice King
37 $1,122 9 Steve Veirs
38 $1,090 5 Butch Marshall
39 $967 8 Don Tate
40 $932 1 Jaramy Johnson
41 $918 2 Raine Redden
42 $899 2 Caden Talip
43 $880 3 Norman Roberts
44 $875 4 Case Chastain
45 $841 1 Ken Davis
46 $832 6 Tommy Ethell
47 $820 2 A J Taylor
48 $805 8 Israel Reyes, Sr
49 $804 2 Russell Emmons
50 $802 3 Michael Johnson
51 $793 1 Jacob Rogers
52 $766 3 Jason Wright
53 $719 4 Jacob Birchfield
54 $711 1 Kejuan King
55 $685 5 Boedy Lambert
56 $668 9 Ricky Bishop
57 $618 1 Jordyn Thomas
58 $565 4 Gunner Tipton
59 $553 8 Charles Barrett
60 $540 8 Arthrez Petty
61 $521 2 Mark Mitchell
62 $502 9 Mitch Davis
63 $489 1 Trey Huwa
64 $453 4 William Sandles
65 $451 2 Josh Meyer
66 $436 1 Kyler Ohrt
67 $434 5 Ryder Loeb
68 $433 4 Trevor Kennington
69 $430 1 Christian Fells
70 $420 10 Matt Arthur
71 $400 4 Rey Otero
72 $392 2 Mike S Green
73 $390 2 Jeff Sechrist
74 $368 2 Ryan Logue
75 $359 2 Sam Love
76 $334 4 Ron Dales
77 $331 2 Chris Walton
78 $292 2 Tyson Stracke
79 $278 8 Wayland Sanders
80 $269 3 Russell Allen
81 $267 1 Cash Evans
82 $259 3 Wyatt Scales
83 $250 1 Hayden Hawkins
84 $241 2 Kade Nettles
85 $228 1 Mark Upton
86 $224 1 Myles Nixon
87 $220 1 Shane Edwards
88 $219 4 Kiah Washington
89 $208 6 Brandon Reinhart
90 $205 2 Tony Thornburg
91 $197 1 Casey Armstrong
92 $192 4 Collins Taylor
93 $189 14 Hayden Strickland
94 $178 1 Lucas Peterson
95 $174 2 Doug Scott
96 $170 1 Jamie Smith
97 $147 2 Tyler Johnson
98 $140 8 Billy Patrick
99 $140 2 Sebastian Tanner
100 $138 2 David Martin
101 $133 1 Cadone Logan
102 $133 1 Clay McCormick
103 $133 1 Dalton Stripling
104 $130 2 Caden Hopkins
105 $128 2 Letton Burkett
106 $127 2 Nate Saunders
107 $121 5 Darvel Fountain
108 $118 1 Tye Worthington
109 $114 1 Donny Lawrence
110 $114 1 Jessie Bonner
111 $97 2 Wyatt Jarvis
112 $92 2 Weston Fillmore
113 $90 4 Curt Johnston
114 $84 2 Stockton Blount
115 $72 3 Joshua DeLozier
116 $67 4 Tyler Crayton
117 $56 5 Jerome Klawinsky
118 $56 1 Kenneth Coleman
119 $56 1 Landon Pitts
120 $54 4 Swenson Benavides
121 $52 3 Brandon Daniels
122 $45 2 John White
123 $44 4 Craig Cason
124 $43 3 Roosevelt Gilmore
125 $27 5 Gavin Wash
126 $27 2 Trenton Baca
#11.5 Standings
$$ won # ropings Roper
1 $6,384 20 Gilbert Castleberry
2 $5,977 18 Allen Hartness
3 $5,971 28 Wade Helton
4 $5,002 12 Brad McReynolds
5 $4,617 9 Cort Boyd
6 $3,742 12 Danny Stephens
7 $3,639 8 Chizm Kuykendall
8 $3,549 15 Dillon Mathis
9 $3,507 18 Mark Law
10 $3,419 11 Carl Cox
11 $3,378 11 Branden Hall
12 $3,305 8 Luke Carpenter
13 $3,090 10 Bryar Chandler
14 $2,853 9 Jayden Sanford
15 $2,687 7 Logan Yarbrough
16 $2,678 10 Randy Jennings
17 $2,568 12 Brad Jenkins
18 $2,541 4 Tryce Johnson
19 $2,423 10 Robert Abbott
20 $2,393 4 Jordan Barnes
21 $2,366 12 Bryce Black
22 $2,278 11 Kindrik Cunningham
23 $2,276 7 Logan Collins
24 $2,263 9 Bo Adams
25 $2,211 10 Zack Warren
26 $2,172 14 Ty Wagner
27 $2,137 3 Kaden Key
28 $2,088 7 Brody McCreary
29 $1,900 7 Ruben Wood
30 $1,888 16 Frank Wolfe
31 $1,791 13 Keith Messick
32 $1,467 8 Llew Rust
33 $1,391 7 Jayson Thedford
34 $1,373 18 Johnnie Sugg
35 $1,368 7 Cody Hethcoat
36 $1,248 5 Kent Green
37 $1,166 4 Will Cobb
38 $1,165 10 B J Huff
39 $1,118 3 Justin Strauder
40 $1,033 8 Justin Piper
41 $1,025 3 Dave Bearden
42 $970 7 Stran Schilling
43 $965 11 Jerome Sanford
44 $925 1 A J Taylor
45 $870 2 J B Bound
46 $858 7 Chris Bloxsom
47 $805 2 Jarod Newsome
48 $788 6 Christopher Martin
49 $758 9 Matt Riefkohl
50 $689 6 Eddie Stout
51 $665 8 Lance Luttrull
52 $620 3 Gary Herrin
53 $608 3 Rick Fugate
54 $606 2 Ross Hebert
55 $589 1 Carlos Johnson
56 $518 9 Jomari Isaac
57 $497 8 Kenny Harris
58 $484 2 Flavio Riberio
59 $480 6 Darrell McCoy
60 $428 2 Craig McDonald
61 $421 4 Steve White
62 $396 7 Tim Clancey
63 $374 4 Henry Cuevas
64 $360 14 Russell Gary
65 $355 2 Ben Rettinger
66 $354 3 Josh Haws
67 $329 3 Vincent Yates Jr
68 $316 6 Grant Wilson
69 $290 4 Dodge Hogan
70 $267 3 Ned Kilgus
71 $264 2 Aaron Raulston
72 $261 6 Will Clancey
73 $245 4 Cooper Cox
74 $245 2 Levi Kenney
75 $241 1 Jayden Broussard
76 $240 1 Colby Runner
77 $236 8 Glenn White
78 $230 2 Johnny Ray Howard
79 $225 7 Trey Pearce
80 $220 4 Monty Dyer
81 $210 6 Chad Koehn
82 $203 4 Dawson Mathis
83 $193 2 Cameron Branch
84 $186 1 Ken Thornburg
85 $172 3 Tristan Clancey
86 $168 2 John Janecka
87 $168 5 Melvin Washington
88 $167 2 Kirk Stowers
89 $156 2 Cooper Mendenhall
90 $154 3 Chad Wammack
91 $140 1 Jace Stigall
92 $138 2 Gary Bryant
93 $127 1 Zane Kreikemeier
94 $124 3 Kevin Greely
95 $117 3 Brad Hicks
96 $114 1 Jade Chambers
97 $110 1 Charles Williams
98 $98 3 Nathan Sandoz
99 $95 1 Drake Foutch
100 $95 3 Rusty Wilson
101 $90 2 KC Gail Churchill
102 $88 7 Billy Lamb
103 $73 4 Jeremy Munoz
104 $60 2 Terry Arledge
105 $44 2 Donelle Kvenild
106 $44 4 K C Green
107 $40 1 Colton Runyan
108 $40 1 Wyatt D Williams
109 $34 7 Tyler Holmes
#11 Standings
$$ won # ropings Roper
1 $7,833 26 Brian Mikel
2 $7,643 12 Richard Wood
3 $7,529 12 Tomm Owens
4 $6,952 22 Rick McLemore
5 $5,485 9 Ross Kirkes
6 $4,308 16 Jerry Chandler
7 $3,964 16 Robert Collins
8 $3,284 20 Bobby Akins
9 $3,208 11 Stephen Sanders
10 $3,170 15 Jed Haby
11 $3,016 15 Corey O'Neal
12 $2,916 18 Chad Houck
13 $2,867 13 Clint Cross
14 $2,653 20 Lonnie Jordan
15 $2,560 5 Chad Hayes
16 $2,507 12 Tuffy Acton
17 $2,419 16 Kirk Kirkes
18 $2,321 10 Hayden Stump
19 $2,309 5 Ryan Fullerton
20 $2,142 10 Trevin Coffell
21 $2,098 10 Zealdrick Plattenberg
22 $2,071 6 Dave Laster
23 $2,059 8 Jeremiah Nichols
24 $2,011 9 J C Curtis
25 $1,882 6 Perry Smith
26 $1,878 8 Stephen Ball
27 $1,852 4 Jesse Cole
28 $1,756 5 Holt Brockenbush
29 $1,730 9 Ernie Spillman
30 $1,631 1 Steve Green
31 $1,604 4 Jeff Loeb
32 $1,600 7 Jack Calhoun
33 $1,590 7 Lawrence Reagor
34 $1,584 6 Kyle Jumper
35 $1,572 2 Josh Bradshaw
36 $1,547 11 Owen Wilson
37 $1,498 9 Weston Walters
38 $1,488 7 Travis Evans
39 $1,471 23 Billy Morrow
40 $1,457 4 Jody Reat
41 $1,457 14 Ras Cade
42 $1,422 2 Dax Reed
43 $1,419 18 Tim Schneider
44 $1,407 5 Dexter Arkadie
45 $1,268 9 Curt Noonan
46 $1,255 6 Blake Carter
47 $1,252 4 Mike Arnold
48 $1,215 4 Cutter Pareo
49 $1,176 7 Zachari Johnson
50 $1,100 2 A J Connor
51 $1,093 7 Sam Seimer
52 $1,089 5 Ben Notgrass
53 $1,007 4 Coy Keith
54 $1,006 9 Bobby Foster
55 $966 4 Bart Cheatham
56 $941 2 Hadley Seider
57 $902 2 Scott Smith
58 $893 8 Chad Boggs
59 $865 7 Cason Kingsbury
60 $791 3 Robert Gary
61 $757 7 Marshall Green
62 $730 2 Greg Ash
63 $690 3 Jayden Broussard
64 $660 5 Samuel Keene
65 $636 6 Luke Carpenter
66 $626 6 Malik Gatson
67 $619 7 Dillon Mathis
68 $605 9 Bubba Brown
69 $602 2 Jeb Nelson
70 $600 7 Travis Edwards
71 $569 2 Cayden McFadden
72 $568 9 Billy Sharber
73 $567 1 Everett Reeves
74 $477 5 Hadley White
75 $423 2 Joseph Simmons
76 $422 5 River Houck
77 $417 5 Justin Tyler
78 $413 1 Fred Mayberry
79 $413 1 Layne Norton
80 $400 1 Christopher Martin
81 $398 3 Cort Boyd
82 $387 3 Maiquiel Gutierrez
83 $381 2 Kevin Fillmore
84 $374 3 Ked Norman
85 $348 2 Ben Dale
86 $344 6 Conrad Hagen
87 $333 2 Xavier Collins
88 $325 6 Randy Hay
89 $321 5 Chase Harvey
90 $317 6 Colton Williams
91 $316 2 Cody Payne
92 $315 1 Devin Morrison
93 $312 1 Cort Gambino
94 $302 2 Glenn Stuckey
95 $295 8 Kirt Shaw
96 $294 2 Bruce Gibbs
97 $280 16 Keith Huffman
98 $277 1 Sid J Miller
99 $276 1 Coy Evans
100 $257 3 Rex Hayter
101 $256 2 Mike Goss
102 $255 4 Colton Brown
103 $245 1 Cleve House
104 $240 1 Clay Stark
105 $202 4 Caleb Lewis
106 $198 2 Ross Hebert
107 $197 4 Caden Clement
108 $194 4 Chad Koehn
109 $194 1 Cooper Wright
110 $192 2 Kenny Harris
111 $190 2 Colby Runner
112 $180 4 Luke Blood
113 $172 2 Kayd Goss
114 $168 5 Jeramy Sechrist
115 $167 3 Israel Reyes Jr
116 $165 3 Joseph Cole
117 $146 1 T J Alexander
118 $145 2 Josh Dunn
119 $144 3 Kirt Keen
120 $130 2 Seth Carwile
121 $128 2 Scott Hayes
122 $127 3 Clate Harwell
123 $127 4 Jhett Akins
124 $110 1 Chase Lybbert
125 $89 2 Wayne Dabbs
126 $84 6 Brody McCreary
127 $80 2 Ronnie Eaton
128 $61 1 Tobias Conway
129 $33 2 Keith Messick
#10 Standings
$$ won # ropings Roper
1 $7,545 24 Tater Jordan
2 $7,362 14 Marty Mathis
3 $6,688 8 Kyan Wilhite
4 $5,396 16 Rendon Powledge
5 $5,245 8 Brandon Curtis
6 $4,631 13 Ty Phillips
7 $4,404 7 Stephen Robinson
8 $4,302 12 Logan McCullough
9 $4,257 15 Paulo Saraiva
10 $4,039 19 Taygen Bertsch
11 $3,917 16 Chase Burns
12 $3,604 10 Cade Wallis
13 $3,247 14 Newt Nipp
14 $3,144 6 Ace Reese
15 $3,112 14 James Zant
16 $3,078 14 Jett Ballard
17 $3,066 7 T J Hewitt
18 $3,022 5 Sam Lewis
19 $2,811 10 Desmon Johnson
20 $2,695 6 Brock Belkham
21 $2,689 6 Trent Adkins
22 $2,684 15 Dusty Luckenbaugh
23 $2,677 13 Jaden Tree
24 $2,586 5 Todd Parks
25 $2,285 3 Al Dowles Jr
26 $2,129 9 Zane Kelley
27 $2,073 7 Colten Wallis
28 $1,915 9 Shawn Poag
29 $1,893 9 Diogo Poliselli
30 $1,870 1 Robert Blandford
31 $1,809 13 Devante Wolford
32 $1,780 7 Riley Jenkins
33 $1,763 2 Tanner Maple
34 $1,719 5 Avery Matheson
35 $1,614 3 Zane Rampey
36 $1,575 5 Braeden Weaver
37 $1,569 6 Ross Hinds
38 $1,534 7 Carl R Martin
39 $1,527 5 Corbin Reat
40 $1,507 5 Ricky Lambert
41 $1,493 2 Jud Gully
42 $1,485 8 Rickey Harris
43 $1,473 8 Jorge Vieira
44 $1,440 3 Dusty Hipps
45 $1,385 5 Wes Hagen
46 $1,363 1 Dillon Shults
47 $1,299 2 Garrett Oates
48 $1,263 6 Kallen Johnson
49 $1,261 3 Coy Leach
50 $1,260 7 Tyrese Wolford
51 $1,210 4 Chase Webster
52 $1,177 3 Cutter Weil
53 $1,167 2 Brayden Kunz
54 $1,161 1 Cavalry Norris
55 $1,155 6 Willie Collins
56 $1,140 3 Kadin Babb
57 $1,110 5 Jake Aragon
58 $1,098 1 Conrad Hagen
59 $1,096 8 Gary Crandall
60 $1,091 6 Wyatt Crandall
61 $1,089 3 Kade Williams
62 $1,071 4 Walker McMahan
63 $1,068 3 Hunter Jones
64 $1,052 2 Tommy Spencer
65 $1,037 2 Josh Weekly
66 $1,017 3 Tre Garner
67 $1,013 3 Lane Reed
68 $954 3 Todd Danley
69 $941 4 Cody N Owens
70 $925 2 Nikolas Miller
71 $923 4 P J Porter
72 $904 2 Cinch Bullock
73 $886 2 Riley O'Rourke
74 $885 5 Deon Earls
75 $881 9 Justin Braudrick
76 $868 2 Wyatt Kent
77 $856 2 Jaxon Clegg
78 $850 2 Cooper Slavin
79 $843 3 Charles Hogan
80 $840 3 Levi Hapney
81 $801 6 Wayne Reagor
82 $791 3 Blaze Bylar
83 $756 7 Devin Rigsby
84 $754 2 Dylan Hancock
85 $736 3 Trevor Kernick
86 $720 2 Cole Harmon
87 $714 1 Cash Fretwell
88 $701 8 Clay Ferguson
89 $688 3 Artrell Carmouch
90 $673 4 Sheldon Fry
91 $666 1 Norman Mitchell
92 $664 3 Matthew Sloan
93 $643 5 Levi Sechrist
94 $613 3 Dontae Pacheco
95 $605 10 John Jordan
96 $603 2 Mason Stueve
97 $602 6 Gage Gleghorn
98 $580 15 Cody Hasty
99 $564 3 Curtis Todd
100 $540 7 J D Freeman
101 $528 1 Ty Moser
102 $527 5 Walker Akins
103 $510 2 Konner Upton
104 $506 2 Sean Mason
105 $505 1 Garrett Guillot
106 $504 1 Marcus Horace
107 $480 7 Brandon Barber
108 $457 1 Patrick Martin
109 $453 1 Chase Harvey
110 $453 11 Tiago Marconi
111 $452 7 Larell Fitzgerald
112 $451 1 Tiahron Nichols
113 $448 2 Pax Vogel
114 $446 6 Travis Chester
115 $445 3 Jim Bob Crow
116 $441 1 Cameron Suehs
117 $431 10 Keiano Gary
118 $420 4 Chad Houck
119 $415 2 Drew Parker
120 $404 3 David Walker
121 $402 4 Miles Garwood
122 $388 2 Mason Appleton
123 $375 1 Julian Fontenot
124 $367 3 Hadley Jensen
125 $363 2 Scott Meeks
126 $356 1 Tucker Huffman
127 $319 2 Kason Dyer
128 $317 3 Austin Squires
129 $314 2 Garrett Koester
130 $312 4 Ty Roach
131 $308 2 Braidyn Montoya
132 $308 3 Eli Barger
133 $304 1 Austin Hines
134 $302 6 Chase Ingram
135 $302 2 Derek Goff
136 $302 1 Dexter Davis
137 $301 1 Ross McAdow
138 $291 2 Clint Southworth
139 $285 2 Jett VanBiezen
140 $280 1 Jake Shelton
141 $279 3 Maurice Johnson
142 $278 10 Jake Booze
143 $260 3 Holt Brockenbush
144 $257 2 Cedrick Brice
145 $256 6 Kolt Hill
146 $252 1 Billy Hamilton
147 $248 4 Sterling G Smith
148 $232 2 Houston Shipley
149 $232 1 Ryan Canty
150 $226 3 Charlie Kingsbury
151 $223 2 Kelsy Abel
152 $214 1 Jake Holmes
153 $204 5 Colton Turbeville
154 $204 5 Thomas Merritt
155 $200 8 Jeremy Burkhalter
156 $200 2 Justin Stuckey
157 $192 1 Ryan Brewer
158 $191 7 Colt McDonald
159 $188 3 Cary Pessel
160 $180 2 Cory Jordan
161 $178 2 Ben Mitchell
162 $174 14 Kenyon Wolford
163 $170 3 Caleb Blandford
164 $153 2 Colton Bond
165 $152 1 Rowdy Williams
166 $152 2 Trent Wood
167 $152 1 Wyatt Gaskins
168 $128 2 Alton Lee
169 $128 1 Richard Coleman
170 $100 2 Lucas Cruz
171 $90 1 Cole Matheson
172 $70 5 Doug Mitchell
173 $62 3 Cason McLemore
174 $52 3 Cinch Moody
175 $45 5 Dylan Murphy
176 $31 1 Hadley Seider
#9 Standings
$$ won # ropings Roper
1 $7,872 19 Cash Hooper
2 $5,643 11 Grady Kirkes
3 $4,082 6 Brent Lewis
4 $4,000 11 Malik Moses
5 $3,323 8 Robert Mathis
6 $3,283 6 Pecos Tatum
7 $3,142 9 Thomas Conway
8 $2,597 6 Chase Joyce
9 $2,351 1 Nick Achille
10 $2,246 7 Jimmy Jumper
11 $2,197 8 Clint Graves
12 $2,164 7 Dontre Goff
13 $2,040 1 James Collins
14 $1,952 9 Max Mathis
15 $1,881 4 Whit Gutierrez
16 $1,539 3 Glenn Jackson
17 $1,509 12 Rendon Powledge
18 $1,477 2 Trent Creager
19 $1,337 2 Cole Harmon
20 $1,318 1 Cole Wilson
21 $1,216 2 Quade Hiatt
22 $1,145 6 Dawson Appleton
23 $1,143 5 Sam Lewis
24 $1,129 8 Hayden Ford
25 $1,069 3 Koby Douch
26 $1,030 1 Geo Piloto
27 $1,010 3 J B Collins
28 $919 4 Cameron Crow
29 $889 2 Walker Akins
30 $844 2 Jacob Daniell
31 $807 1 Anthony Jordan
32 $726 3 Tre Garner
33 $713 2 Kadrion Richards
34 $700 1 Beau Cooper
35 $664 1 Kyan Wilhite
36 $654 2 King Pickett
37 $652 1 Karson Kolacek
38 $643 2 Bryce Derrer
39 $634 5 Colten Wallis
40 $634 8 Logan McCullough
41 $632 2 Rush Hodges
42 $613 1 Avery Matheson
43 $524 2 Bryce Barney
44 $504 3 Chris McCuistion
45 $499 3 Cade Wallis
46 $448 2 Chris Rolling
47 $442 2 Cash Fuesz
48 $420 6 Clint Akins
49 $416 1 Kater Tate
50 $393 1 Cash Enderli
51 $379 1 Trevor Hale
52 $376 1 Daniel Dunham
53 $374 2 Brock McLemore
54 $368 2 Brody Baugh
55 $357 2 Klay Kirkes
56 $350 4 Taygen Bertsch
57 $334 2 Brody Rankin
58 $333 1 Jim Bob Crow
59 $308 2 Kase Bacque
60 $281 2 Colton Greene
61 $271 1 Patrick Martin
62 $255 2 Jody Green
63 $250 1 Myles Neighbors
64 $247 1 Will Howell
65 $243 1 Lane Dudley
66 $238 1 Trevor Meier
67 $236 3 Jed Davison
68 $224 3 Tater Jordan
69 $218 2 Holden Myers
70 $200 1 Ross McGuire
71 $181 4 Krystin Gunnels
72 $133 2 Dustin Bassett
73 $121 2 Larell Fitzgerald
74 $108 1 Tate Teague
75 $102 2 Trent McDonald
76 $100 2 Neil Dove
Handicap BA Standings
$$ won # ropings Roper
1 $6,304 16 KC Gail Churchill - A
2 $5,107 9 Katlyn Hooper - A
3 $4,211 19 Macy Akins - B
4 $3,765 7 Kenna Sullivan - A
5 $2,918 9 Brooke McLemore - A
6 $2,833 16 Melanie Churchill - A
7 $2,101 16 Dana White - C
8 $1,993 7 Brayden Bruton - A
9 $1,903 7 Donelle Kvenild - A
10 $1,840 9 Peyton Hooper - A
11 $1,703 8 Abby McCreary - B
12 $1,623 10 Rylee Strickland - A
13 $1,390 9 Jenny Zant - A
14 $1,384 9 Maddie Stump - A
15 $1,381 9 Brandi Bauerle - B
16 $1,246 8 Owen Gibson - A
17 $1,139 6 Loretta Hieden - B
18 $1,077 2 Kody Criswell - A
19 $1,021 2 Kaitlyn Harwell - A
20 $984 1 Boedy Lambert - A
21 $961 2 Kelsey Thomas - A
22 $956 9 Kerrie Pitts - B
23 $919 1 Paisley Foegelle - A
24 $904 4 Teagan Miller - A
25 $879 4 Aspen Wash - A
26 $877 7 Ashley Buller - B
27 $833 26 Joni Gabriel - C
28 $825 7 Martha Beaver - C
29 $808 1 Maggie Goodin - A
30 $801 4 Mikayla Phillips - A
31 $774 4 Taylor Coward - A
32 $764 3 Emilee Jackson - B
33 $748 1 Tamara Lujan - A
34 $721 2 Taylor Munsell - A
35 $700 4 Chloe Tadlock - A
36 $685 5 Shelby Sharber - Open
37 $650 3 Luke Parker - C
38 $626 2 Robin Fair - C
39 $573 2 Kennlee Tate - A
40 $560 12 Jenna Howle - B
41 $546 1 Madalyn Richards - A
42 $544 1 Delaney Kunau - A
43 $543 2 Emily Nix - A
44 $539 3 Cadi Wood - A
45 $509 7 Cally Hardwick - A
46 $499 2 Rylie Edens - B
47 $496 3 Sequin Brewer - A
48 $484 6 Kristi Cookston - B
49 $472 6 Emma Waldrop - C
50 $426 2 Molly Bassett - B
51 $400 2 Saylor Ohl - A
52 $393 1 Tita Burnham - A
53 $370 4 Meghan Harris - A
54 $369 3 Stanford Corse - C
55 $367 1 Zoey Carpenter - B
56 $333 1 Kaydence Crawford - A
57 $325 1 Jakelyn Primrose - A
58 $321 4 Rebecca Schultz - C
59 $295 1 Bailey Jay - A
60 $290 2 Saige Sealy - A
61 $284 1 Ainslee Morris - A
62 $280 3 Hailey Hass - A
63 $273 4 Collins Taylor - B
64 $271 4 Jeana Brooks - A
65 $268 2 Emily Bednorz - A
66 $263 1 Josey McGregor - B
67 $260 4 Blair Ross - B
68 $254 1 Kenna Hipps - B
69 $209 9 P K Priest - A
70 $204 1 Lucy Richards - B
71 $203 1 Shannon McCright - A
72 $200 1 Bryar Shephard - C
73 $196 1 Mary Beth Beam - A
74 $190 4 Hadley Clearman - A
75 $190 1 Mattie Hodges - B
76 $185 1 Destiny Hatfield - Open
77 $176 2 Sophia Vaughn - B
78 $156 1 Tayler Bradley - A
79 $153 2 Chezie Parsons - A
80 $150 2 Alli Autry - B
81 $146 3 Brylee Braden - A
82 $142 1 Kerstin Freeman - A
83 $140 2 Emily Fugate - B
84 $139 1 Angel Christian - A
85 $135 1 Charlcie Gatewood - A
86 $134 1 Kate Brisbaine - A
87 $132 2 MeKalia Terry - B
88 $127 2 Jennifer Spencer - B
89 $125 7 Tina Lamb - B
90 $106 1 Kylee Herrin - C
91 $106 2 Raycee Morrow - A
92 $103 1 Grace Jenkins - A
93 $102 1 Makayla Mack - A
94 $100 2 Sierra White - A
95 $98 2 Morgan Nicholas - A
96 $95 2 Amanda Brown - A
97 $89 1 Alley Hutchison - B
98 $89 1 Kenzee Kent - A
99 $86 5 Lauren Riefkohl - B
100 $76 1 Jodi Podskoc - A
101 $76 2 Kiley Slavin - B
102 $69 3 Robyn Akins - C
103 $69 2 Tevah Pfeil - A
104 $67 1 Avery Foegelle - A
105 $52 1 Acey Pinkston - A
106 $52 1 Caylee Akins - A
107 $50 1 Sydney Munster - B
108 $44 1 Meredith Scroggs - A
109 $40 1 Emily Ward - A
4-D BA Standings
$$ won # ropings Roper
1 $5,684 22 Loagan Helton
2 $4,244 15 KC Gail Churchill
3 $2,099 15 Melanie Churchill
4 $1,745 9 Jenny Zant
5 $1,627 9 Brooke McLemore
6 $1,533 7 Billy Amos
7 $1,170 7 Owen Gibson
8 $1,093 1 Lena Miller
9 $903 2 Payson Hicks
10 $872 10 Rylee Strickland
11 $866 3 Megan Powell
12 $764 2 Jakelyn Primrose
13 $732 2 Sequin Brewer
14 $691 1 Bobby Vaughn
15 $680 2 Macy Hancock
16 $648 6 Brayden Bruton
17 $621 4 Taylor Coward
18 $591 1 McKenzie Dowell
19 $567 1 Tim Podskoc
20 $560 4 James Troutman
21 $556 1 Katie Shaffer
22 $553 2 Brandon Barber
23 $547 12 Jenna Howle
24 $545 1 Lucy Richards
25 $538 1 Mattie Hodges
26 $510 1 Sierra Jordan
27 $463 3 Josh Cantrell
28 $443 2 Callie Sears
29 $437 3 Hayden Strickland
30 $437 1 Jessee Young
31 $434 5 Kenna Hipps
32 $430 5 Shaley Smart
33 $427 2 Tristin Lewis
34 $415 2 Jackie Crawford
35 $414 3 Brylee Braden
