
2024-2025
Ultimate Calf Roping
Standings
as of 1-20-25
​
#15 Standings
$$ won # ropings Roper
1 $18,592 33 Lee Reed
2 $13,921 29 Tommy Whitson
3 $9,686 22 Johnny L Johnson
4 $6,671 19 Will Parker
5 $6,414 17 Jimmy Hill
6 $5,311 13 F W Lynch
7 $5,183 17 Dillard Ungeheuer
8 $4,848 32 Freddy Vest
9 $4,121 16 Jerry Hayes
10 $3,765 13 John Miller
11 $3,354 19 Mike Piper
12 $3,259 24 Bob King
13 $3,028 9 Jimmy Hibler
14 $2,141 10 Sam Rigsby
15 $1,760 6 Dwain Strong
16 $1,652 4 Glenn Hollenbeck
17 $1,472 18 Jay Green
18 $1,288 5 Jack Stricklin
19 $1,278 8 Tom McMaster
20 $1,117 9 Gary Vannoy
21 $1,099 2 Johnny Oswalt
22 $954 16 Ted Kelton
23 $766 14 Bob Haygood
24 $486 2 Bill Rickey
25 $248 6 Jimmy Wright
26 $214 1 Willie West
27 $172 2 Bud Clemons
28 $154 1 Sonny Luman
29 $124 5 Lanham Bishop
30 $80 3 Ronnie Cunningham
31 $54 2 Johnny Hight
32 $48 8 Bob Bailey
33 $40 2 Richard Phillips
#13 Standings
$$ won # ropings Roper
1 $17,203 25 Billy Newkirk
2 $15,265 31 Wade Matheson
3 $13,011 32 Stephen Perry
4 $12,301 33 Pete Fanning
5 $10,304 32 Rick Davis
6 $8,278 19 Steve Sanders
7 $6,738 17 Steve Ferguson
8 $6,727 31 Shaun Olson
9 $6,098 30 Robert Crenshaw
10 $5,615 23 Scotty Bell
11 $4,597 30 Glen McBeath
12 $4,431 16 C J Owens
13 $3,677 7 V W Grable
14 $3,590 18 Charles Turner
15 $3,182 21 Gary Wagoner
16 $3,051 11 Rick Choquette
17 $2,979 10 Johnny Stevens
18 $2,447 17 Darrell Black
19 $2,271 19 Kevin Barger
20 $2,243 14 Eric Gage
21 $2,201 6 Russell Emmons
22 $1,908 5 Jim Armstrong
23 $1,644 4 Kenneth Brooks
24 $1,390 21 Calvin Steen
25 $1,389 13 J W Hutson
26 $1,182 4 Glenn Ezell
27 $913 10 Terry Hash
28 $846 11 O'Neal Green Jr
29 $747 8 Steve Winterbottom
30 $730 4 Terry Hewitt
31 $606 23 Jerry Hitzfeld
32 $524 9 James Gray
33 $475 14 Brant Day
34 $386 2 Ken Sabbath
35 $376 4 John Burkhalter
36 $280 3 Norman Roberts
37 $256 3 Kodi Hansen
38 $179 9 Royce Hodges
39 $78 3 Larry Coleman
40 $52 1 Bobby Weedn
#12 Standings
$$ won # ropings Roper
​​​
1 $15,092 25 Rick McLemore
2 $8,267 17 Bob Nunn
3 $7,489 17 Thomas Bryan
4 $7,418 18 Jeff Sechrist
5 $5,632 16 Randy Jennings
6 $5,339 18 Rex Neely
7 $5,017 17 Shak Norris
8 $4,808 23 Justin Piper
9 $3,977 16 Durandel Ford
10 $3,801 13 Audrey Cunningham
11 $3,543 9 Holt Walker
12 $3,521 26 Beau Brooks Jordan
13 $3,149 16 Den Moore
14 $2,884 20 Kason Prince
15 $2,808 11 Tim Clancey
16 $2,707 14 Jesse Ward
17 $2,325 10 Markel Holloway
18 $2,073 7 Tegan Ford
19 $2,009 7 Ruben Wood
20 $1,885 5 Matt Arthur
21 $1,849 4 Terry Postrach
22 $1,753 6 Arthrez Petty
23 $1,623 6 Trent Boegner
24 $1,545 4 Glenn White
25 $1,527 13 William Chapman
26 $1,376 3 Kris Jackson
27 $1,352 3 Joao Marconi
28 $1,298 5 Jamie Smith
29 $1,272 6 Brennon Ralston
30 $1,239 3 Terry Todd
31 $1,196 5 Troy Carr
32 $1,165 11 Dakota Mynarcik
33 $1,159 15 Victor Davis
34 $1,104 8 Larry Irish
35 $1,073 6 Blake Worden
36 $985 3 Clay Watkins
37 $938 2 Vinson Burges
38 $910 25 Sawyer Hindman
39 $872 12 Braedon Williams
40 $849 4 Leroy Moody
41 $839 3 Randy Hay
42 $796 2 Branson Walsh
43 $763 11 Robert Black
44 $759 4 Kevin Kobza
45 $746 10 Quincy Craig
46 $737 3 Doug Norman
47 $737 8 Rick Hagen
48 $719 5 Ricky Bishop
49 $691 4 Donny Wooten
50 $677 13 Brant Reed
51 $628 6 Cash Patten
52 $583 2 Dylan Page
53 $534 2 Brad Moseley
54 $516 6 Wyatt Tate
55 $480 4 Jason Stratman
56 $465 3 Rueger Swindle
57 $449 6 Jake Lathers
58 $433 9 Walter Spicer
59 $398 5 Cale Menser
60 $391 4 Rusty Warner
61 $357 3 Willie Murray
62 $340 2 Coleman White
63 $340 2 Kaddo Miller
64 $320 4 Dane Lancaster
65 $319 2 Dustin Moore
66 $318 2 Nathan Hilburn
67 $307 2 John Rosanky
68 $288 3 Jody Hargus
69 $283 3 Braxton Emerson
70 $280 5 Caul Cavataio
71 $265 25 Casey Crisler
72 $245 2 Hazen Lamb
73 $240 6 Wade Helton
74 $238 2 Rob Miller
75 $237 4 Bryan Hix
76 $233 2 Chris Barnett
77 $233 2 Rylan Lamb
78 $231 2 Layne Powell
79 $228 2 Rowdy Cooper
80 $208 4 Charles Hatton
81 $206 2 Josh Miller
82 $204 2 Hagan Hale
83 $190 3 Gunner Dorsey
84 $186 2 Billy Sharber
85 $170 2 Tripp Moss
86 $153 3 Cimarron Sanchez
87 $132 1 Harlan Rhodes
88 $125 1 Griffin Preissinger
89 $115 4 Roy Allen
90 $112 1 Bryce Walker
91 $111 2 Blayze Luster
92 $100 6 Roan Workman
93 $95 2 Cooper Wilkerson
94 $93 2 Rhen Chapman
95 $84 10 Rustyn Fuchs
96 $80 2 Tyler Crayton
97 $41 2 Benton Whitaker
98 $25 10 Bray Reed
​
​
#11.5 Standings
$$ won # ropings Roper
1 $15,224 28 Jeremy Munoz
2 $13,180 25 Dave Laster
3 $9,569 24 Mike Awtry
4 $8,590 34 Kade Hodges
5 $7,999 31 Lonnie Jordan
6 $7,509 27 Mike Woodson
7 $6,842 17 Marshall Green
8 $6,253 24 Toby Rogers
9 $5,643 12 Logan Hitcher
10 $5,604 14 John Saunders
11 $5,467 30 Billy Morrow
12 $5,433 21 Ely Burns
13 $5,405 11 Cole Long
14 $5,353 10 Marty Brock
15 $5,039 27 Troy Latson
16 $4,790 14 Kinley Cunningham
17 $4,694 11 Jarrett Ungeheuer
18 $2,987 12 Kyle Jumper
19 $2,673 7 Cutter Bruce
20 $2,661 9 Johnny Powell
21 $2,225 10 Gilbert Castleberry
22 $2,149 6 Liam Swan
23 $1,983 11 Bedford Jones
24 $1,966 3 Marty Price
25 $1,965 15 Hunter Lawrence
26 $1,871 3 Donny Wooten
27 $1,867 10 Korren Robinson
28 $1,807 3 Jaxon Begeman
29 $1,570 7 Brad McReynolds
30 $1,556 7 Phil White
31 $1,385 13 Josh Haws
32 $1,381 14 Seth Sims
33 $1,207 4 Lane Walker
34 $1,129 8 Brax Pinner
35 $1,129 13 Kindrik Cunningham
36 $1,125 10 Mason Brenton
37 $1,097 6 B J Huff
38 $1,097 2 Gary Woodard
39 $978 4 Kenny Harris
40 $973 4 Mark Holcomb
41 $953 5 Jake Hudson
42 $826 2 Hazen Lamb
43 $749 2 Harley Hofstetter
44 $717 6 Keith Messick
45 $660 4 Branson Walsh
46 $639 5 Cobie Johnson
47 $565 2 Garrett Manahan
48 $547 8 Mason Cook
49 $514 1 Albert Caldwell
50 $501 6 Ryan Smith
51 $500 2 Jeff Loeb
52 $455 5 Perry Smith
53 $440 1 Blane South
54 $414 5 Sterling Bruce
55 $409 6 Christopher Davis
56 $395 2 Sterling White
57 $365 1 John White
58 $333 6 Tuffy Acton
59 $327 5 Tristan Aguirre
60 $306 2 Lance Luttrull
61 $299 4 Greg Gentry
62 $288 2 Trent Tidwell
63 $272 1 Rex Johnson
64 $266 2 Kolbe Chant
65 $263 2 Frank Wolfe
66 $252 3 Chad Boggs
67 $240 1 Chris Walton
68 $215 4 Terry Arline
69 $195 2 Bill Shoaf
70 $190 5 Caden Johnson
71 $170 1 Cory Hightower
72 $134 1 Cooper Cabezas
73 $130 4 Taveon Davis
74 $127 6 Brandon Reinhart
75 $115 2 Richey Davidson
76 $112 1 Caul Cavataio
77 $107 8 Drake Janecka
78 $104 2 Mark Ivy
79 $92 4 Chase Burns
80 $90 8 Allen Hartness
81 $75 2 Holt Walker
82 $46 4 Caimron Owens
83 $39 3 Durandel Ford
84 $37 4 Chad Koehn
#11 Standings
$$ won # ropings Roper
1 $11,516 30 Rees Miller
2 $11,264 29 Cade Belew
3 $10,587 23 Hayden Strickland
4 $7,212 13 Dryden Winterbottom
5 $6,573 25 Duke Wilson
6 $5,532 27 Luke Blood
7 $3,671 19 Tiago Marconi
8 $3,605 4 Jhett Pence
9 $2,821 21 Luke Hindman
10 $2,640 14 Bryce Black
11 $2,524 5 Gage Jourdan
12 $2,522 14 Jim McKinney
13 $2,391 2 Dillon Mathis
14 $2,234 2 Hayne Fulford
15 $2,118 21 Colt Piper
16 $2,076 11 Jerry Chandler
17 $2,056 10 DeShawn Spicer
18 $2,045 2 Harley Hofstetter
19 $1,921 6 Bobby Akins
20 $1,864 12 Jimmy Greenhaw
21 $1,843 3 Carter Hitt
22 $1,750 7 Colby Miles
23 $1,693 11 Russell Gary
24 $1,652 5 Clay Ferguson
25 $1,612 11 Drey Taylor
26 $1,509 12 Johnny Ross
27 $1,490 14 Henry Jones
28 $1,445 5 Reagan Thompson
29 $1,367 2 Jake Szukelewicz
30 $1,293 7 Hondo Burton
31 $1,260 5 Jake Hudson
32 $1,226 3 Keith Huffman
33 $1,170 4 J'Liun Navarro
34 $1,158 9 Byron Hodges
35 $1,141 8 Tacorreyon Gary
36 $1,010 5 Sam Easter
37 $898 4 Ray Kersh
38 $885 2 Trenton Prater
39 $845 3 Mike Lipoma
40 $836 2 Camron Atkins
41 $823 1 Taveon Davis
42 $704 1 Todd Parks
43 $692 1 Brandon Curtis
44 $687 1 Mark White
45 $674 2 Jeramy Sechrist
46 $646 1 Tom Epperson
47 $634 1 Travis Edwards
48 $606 12 Chad Houck
49 $562 5 Shanks Walker
50 $553 2 Curtis Adair
51 $520 3 Jay Hines
52 $508 2 Jay Hollenbeck
53 $489 2 Bo Brown
54 $463 3 Jasun Pankey
55 $436 5 Joshua Jordan
56 $396 2 Denim Williams
57 $396 3 Stanford Corse
58 $366 2 Samuel Randle
59 $344 1 Brian Mikel
60 $336 2 Nate Wynn
61 $314 2 Bart Cheatham
62 $302 2 Clint Griffin
63 $272 1 Rylan Jones
64 $264 1 Dakota Button
65 $264 2 Trevor Ervin
66 $259 2 Charlie Mac Griffin
67 $232 11 Brad Jenkins
68 $210 2 Kolton Reunard
69 $204 4 Tristan Watts
70 $198 4 Jake Duckworth
71 $154 1 Landris Johnson
72 $132 5 Kade Hodges
73 $132 2 Sam Seimer
74 $130 3 Hayden Smith
75 $115 4 Jody Reat
76 $90 1 Houston Payne
​
#10 Standings
$$ won # ropings Roper
1 $10,266 26 Rusty Miller
2 $9,224 29 Kolt Hill
3 $8,825 11 Trevin Coffell
4 $8,266 21 Scott Hodges
5 $7,446 19 Mitchell Eddins
6 $6,847 9 Stetson Young
7 $6,443 13 Tripp Taylor
8 $6,193 15 Don Coffell
9 $5,775 20 Jonathan Carrell
10 $5,412 10 Rayden Gee
11 $4,316 15 Logan Robertson
12 $3,998 8 Brandon Barber
13 $3,924 14 Cort Gambino
14 $3,813 10 Brenn Reed
15 $3,597 10 Corey O'Neal
16 $3,472 10 Bodee Boggs
17 $3,342 11 Ronnie Kemp
18 $3,130 7 Josh Weekley
19 $2,834 10 Bobby Vaughan
20 $2,700 7 Riggin Smith
21 $2,666 4 Dawson Mathis
22 $2,600 10 Rio Looper
23 $2,384 5 Patrick Bellis
24 $2,276 22 Hayden Strickland
25 $2,271 9 Blair Johnson
26 $2,086 2 Rowdy Quattlebaum
27 $1,910 10 Cory Jordan
28 $1,831 4 Clint Ohrt
29 $1,830 5 Tate Duffy
30 $1,797 5 Jacob Rogers
31 $1,769 15 Jake Winterbottom
32 $1,578 5 Bowen Sanchez
33 $1,486 2 Cash Cattoor
34 $1,404 7 Caleb Lewis
35 $1,217 4 Jared Turner
36 $1,203 2 Kaden Lincoln
37 $1,169 3 Scott Meeks
38 $1,094 6 James Barton
39 $972 2 Kolton Reunard
40 $929 2 Paulo Saraiva
41 $884 2 Eli Barger
42 $828 8 Lindon Demery
43 $814 2 Marty Mathis
44 $720 3 Bryson Dyer
45 $712 2 Cord Belshe
46 $663 3 Hegan Lamb
47 $560 5 Wayne Reagor
48 $556 2 Kacey Graham
49 $504 7 Braeden Ross
50 $502 9 Will Clancey
51 $498 6 Cade Belew
52 $495 9 Jake Aragon
53 $448 4 Devin Rigsby
54 $420 5 Quincy Reeves
55 $370 1 Miles Garwood
56 $368 3 Russell Van Soelen
57 $344 1 Colten Kent
58 $328 3 Elzy Wiemers
59 $327 3 LaRoss Barnes
60 $322 2 Ryan Gibbs
61 $309 2 Dusty Luckenbaugh
62 $284 1 Andrew Winters
63 $284 5 Tyran Hill
64 $283 5 Hondo Burton
65 $276 1 Bode Spring
66 $276 1 Devante Wolford
67 $276 4 Kyle Mahon
68 $226 2 Ryan McLain
69 $214 1 J D Freeman
70 $206 2 Konner Upton
71 $200 2 Kaul Molden
72 $193 4 Layden Wynn
73 $189 1 Jacoby Donahue
74 $176 3 Brad Dyer
75 $168 2 Justin Pannell
76 $154 2 Zane White
77 $150 2 Whit Walker
78 $140 2 Garrett Dawson
79 $133 2 Trenton Nugent
80 $124 6 Tell Pinner
81 $120 1 Jonas Gattis
82 $119 2 Bradley Boyd
83 $101 1 Blake Cavataio
84 $96 2 Jake Smith
85 $96 1 Nathan Alexander
86 $90 2 Chance Francois
87 $45 5 Crockett Carothers
#9/Open Standings
$$ won # ropings Roper
​
1 $2,802 12 Dillon Sackett
2 $2,580 2 James Collins
3 $1,724 2 Chris McCuistion
4 $1,553 1 Dylan Hancock
5 $1,451 4 Jhett Akins
6 $1,325 2 Catfish Brown
7 $1,264 2 Jarvis Demery
8 $1,093 3 Sam Lewis
9 $990 5 Spence Barney
10 $910 3 Wyatt VanKoll
11 $865 2 Cutter Pareo
12 $864 2 Jett Barrett
13 $760 2 Glenn Jackson
14 $756 2 Dawson Tullis
15 $735 4 Dillon Grote
16 $714 1 Cash Hooper
17 $698 5 Tate Jordan
18 $579 1 Cole Clemons
19 $576 2 Luke Jeffries
20 $564 2 Wyatt Harris
21 $561 6 Justin Hindman
22 $540 1 Cade Wallis
23 $540 3 Ryder Loeb
24 $540 1 Taygan Bertsch
25 $530 3 Sherman Lasker
26 $408 2 Thomas Conway
27 $380 2 Deweldon Watson
28 $380 2 Preston Pederson
29 $338 1 Kody Mahaffey
30 $276 2 Wade White
31 $265 1 Ean Ellis
32 $252 1 Ryder Loeb
33 $210 1 Trent McDonald
34 $204 2 Cross Fulford
35 $200 1 Kaleb Bedsole
36 $182 11 Ty Rogers
37 $168 1 Kyle Lucas
38 $154 2 Bobby Vaughan
39 $126 2 Justus Whitcher
40 $0 4 Walker Akins
41 $0 3 Lawrence Reagor
42 $0 2 Andrew Winters
43 $0 2 Blayne Saine
44 $0 2 Brenn Reed
45 $0 2 Brogan Miller
46 $0 2 Cole Moody
47 $0 2 Corbin Reat
48 $0 2 Logan Robertson
49 $0 2 Matt Gutierrez
50 $0 2 Richard Coleman
51 $0 2 Tyler Boxleitner
52 $0 1 Anthony Jordan
53 $0 1 Blane Cox
54 $0 1 Clay McCuistion
55 $0 1 Cole Burrer
56 $0 1 Cole Eiguren
57 $0 1 Corbin Reat
58 $0 1 Dalton Poarch
59 $0 1 Hayden Ford
60 $0 1 Henry Jones
61 $0 1 Josh Cantrell
62 $0 1 Neil Dove
63 $0 1 Ryan McLain
​​
​
Handicap BA Standings
$$ won # ropings Roper
​​
1 $11,721 19 Stacie Sorensen - A
2 $11,103 13 McKinley Croffut - A
3 $8,540 11 Harley Pryor - A
4 $6,543 9 Tevarhee Brackin - A
5 $5,955 15 Jolie Smith - A
6 $5,881 8 Abby McCreary - A
7 $3,792 15 Marlee Quarles - A
8 $3,603 14 Rylee Strickland - A
9 $3,419 11 Jettie Jones - C
10 $2,877 31 Joni Gabriel - C
11 $2,652 11 Lauren Barton - A
12 $2,502 5 Blakeley Boardman - A
13 $2,344 10 KC Gail Churchill - A
14 $2,331 2 Hayden Thompson - A
15 $2,154 10 Delinda Broussard - C
16 $1,942 4 Dylynne Dewbre - A
17 $1,643 10 Melanie Churchill - A
18 $1,619 8 Alli Autrey - A
19 $1,439 6 Addi Young - A
20 $1,437 11 Ruth Jones - B
21 $1,412 7 Jean Poythress - B
22 $1,412 5 Teresa Bartling - A
23 $1,391 6 Bristol Pinner - B
24 $1,271 18 Paige Barnett - A
25 $1,164 13 Jakelyn Primrose - A
26 $1,110 3 Hanyelle Alves - A
27 $1,105 1 Caul Cavataio - B
28 $1,020 2 McKenzie Wansing - A
29 $980 6 Claire Dale - A
30 $977 4 Tana Whatley - A
31 $961 4 Bella Starr Morrison - B
32 $918 6 Carter Hazaleus - B
33 $914 2 Kendyll Miller - A
34 $891 5 Rylee Payne - A
35 $885 3 Rylie Edens - A
36 $880 7 Colee Cox - A
37 $854 9 Tiffanie McCormick - A
38 $845 4 Madison Tate - B
39 $840 3 Kodi Armitage - A
40 $838 1 Teagan Miller - A
41 $818 5 Cassidy Weber - A
42 $800 2 Ashley Weber - A
43 $759 7 Luke Neely - C
44 $755 3 Addison Kinser - A
45 $752 1 Taylor Runyan - A
46 $721 1 Sydney Yates - A
47 $695 3 Etta Corse - B
48 $650 7 Sydnee Wilson - A
49 $604 2 Macy Wisian - B
50 $598 1 Lucchese Riley - A
51 $566 1 Jessie Everett - Open
52 $532 2 Cierra Arzaga - A
53 $517 1 Holly Manahan - A
54 $514 4 Elle Wiemers - C
55 $504 3 Avery Savoie - A
56 $498 4 Kameryn White - A
57 $493 1 Saige Hipps - A
58 $483 3 Jorgia Nixon - A
59 $480 5 Cason Sears - A
60 $479 2 Kirsten George - A
61 $476 2 Bentley Becker - B
62 $455 4 Hayva Hawkins - C
63 $428 1 Layne Powell - B
64 $422 3 Braylee Dyer - A
65 $412 8 Dana White - C
66 $405 2 Paige Bunero - C
67 $404 4 Sherri Gentry - B
68 $400 2 Hadley Clearman - A
69 $400 2 Hadley Thompson - A
70 $399 5 Alyssa Tate - B
71 $394 3 Lilly Eakes - A
72 $355 5 Lizzy Webb - A
73 $343 1 Rebecca Cox - A
74 $342 1 Shelby Henry - B
75 $320 4 Autumn Kilpatrick - C
76 $311 2 Jayci Smith - B
77 $310 3 Hardi Herring - B
78 $305 5 Caitlyn Eakin - A
79 $304 1 Jill Tanner - Open
80 $300 1 Hanna Weston - A
81 $300 2 Sierra Prock - A
82 $299 4 Lois Fulton - B
83 $291 1 Gail Broussard - B
84 $289 1 Brayden Berry - B
85 $285 2 Spring Pennington - A
86 $257 4 Lauren Riley - A
87 $251 1 Destiny Hatfield - A
88 $242 2 Amber Crawford - Open
89 $242 3 Ruby Pullen - B
90 $241 1 Teryn McWhirter - A
91 $230 1 Tori Kunz - A
92 $223 5 Miranda Poag - A
93 $216 1 Holly Glenn - B
94 $206 1 Nikki Lewis - A
95 $196 1 Ainslee Morris - A
96 $196 3 Kate Bunger - A
97 $193 2 Molly Boedeker - C
98 $187 2 Savannah Gilder - B
99 $184 1 Allye Stark - A
100 $184 4 Anna McConaughey - A
101 $184 2 Shyra Cline - A
102 $180 2 Macy Akins - A
103 $179 1 Hannah Martin - A
104 $178 1 Callie Sears - B
105 $176 3 Grace Jenkins - A
106 $173 1 Bella Bardwell - A
107 $172 5 Sandy Hodge - B
108 $150 4 Tessa Tremback - B
109 $149 1 April Phillips - A
110 $145 2 Tyley Simmons - B
111 $144 2 Donelle Kvenild-Jones - A
112 $141 1 Wimberly Elliott - B
113 $140 2 Acey Autrey - C
114 $140 1 Emma Waldrop - B
115 $137 1 Jaci Hammons - A
116 $135 1 Josie Adsit - A
117 $124 2 Maysun King - A
118 $114 1 Kenna Thomas - A
119 $108 2 Ashlee Allen - B
120 $108 1 Delani Wood - A
121 $108 1 Madison Stanley - A
122 $98 2 Katie McKinney - A
123 $97 2 Kalli McCoy - B
124 $97 2 Kristy Farris - A
125 $96 2 P K Priest - B
126 $96 2 Stephanie Johnson - A
127 $94 4 Jerry Hayes - B
128 $94 3 Kashlee Schumacher - A
129 $90 1 Braylin Miller - B
130 $90 2 Taylor Felton - A
131 $88 1 Timber Allenbrand - Open
132 $75 1 Gracie McNeel - B
133 $60 1 Abby Medlin - Open
134 $40 1 Randy Hay - A
135 $40 1 Tegan Green - B
136 $27 2 Catlyn Ward - A
137 $26 2 Dally Jo Creech - A
4-D BA Standings
$$ won # ropings Roper
1 $1,926 13 Rylee Strickland
2 $1,500 14 Marlee Quarles
3 $1,305 7 Colee Cox
4 $1,095 6 Lauren Barton
5 $935 3 Megan Powell
6 $864 10 Tiffanie McCormick
7 $862 4 Tessa Tremback
8 $847 3 J J Hampton
9 $792 4 Lauren Riley
10 $782 3 Addison Kinser
11 $651 3 Grace Jenkins
12 $569 4 Kalli McCoy
13 $554 5 Abby McCreary
14 $547 5 Teresa Bartling
15 $542 7 KC Gail Churchill
16 $531 3 Kameryn White
17 $523 2 Addi Carney
18 $490 3 Kate Bunger
19 $485 4 Alli Autrey
20 $485 8 Ruth Jones
21 $437 6 Addi Young
22 $427 2 Presley Jacobs
23 $422 2 Kristy Farris
24 $356 1 Taylor Runyan
25 $346 4 Cutter McCreary
26 $346 3 Sydney Yates
27 $341 2 Macy Wisian
28 $336 1 Mikayla Phillips-McCoy
29 $302 1 Sophia Patino
30 $298 1 Shelby Henry
31 $297 1 McKenzie Wansing
32 $294 1 Slade Butts
33 $285 1 Cterling Hopkins
34 $284 2 Kallie Winfrey
35 $280 3 Kodi Armitage
36 $277 6 Sandy Hodge
37 $277 1 Teagan Miller
38 $272 4 Harley Pryor
39 $265 1 Seren Fowler
40 $252 1 Jenna Billock
41 $248 4 Autumn Kilpatrick
42 $246 4 Lori Slay
43 $246 1 Macy Akins
44 $235 1 Kylie Mask
45 $231 1 Timber Allenbrand
46 $230 2 Paityn Graham
47 $228 1 Ashley Weber
48 $224 1 Maycee Cagle
49 $220 2 Elizabeth Schovajsa
50 $218 1 Kelby Griffin
51 $210 1 Cason Sears
52 $210 2 Rhen Chapman
53 $208 2 Cailyn Elliott
54 $207 2 Rylie Edens
55 $202 1 Maura Moss
56 $198 1 Delani Wood
57 $197 7 Sydnee Wilson
58 $195 1 Hanna Weston
59 $190 1 Ali Northcutt
60 $178 2 Corinna Sollinger
61 $178 2 Spring Pennington
62 $176 2 Cierra Arzaga
63 $175 1 Brayden Berry
64 $175 2 Stephanie Johnson
65 $168 1 Cassidy Weber
66 $165 1 Leddy Lattner
67 $163 2 Bella Starr Morrison
68 $162 2 Catlyn Ward
69 $153 1 Brooklyn Spencer
70 $152 1 Rayna Powell
71 $147 3 Kirsten George
72 $145 1 Destiny Hatfield
73 $145 1 Tim Acosta
74 $144 4 Tevarhee Brackin
75 $141 3 Harley Childs
76 $137 7 Reagan Talley
77 $121 1 Jorgia Nixon
78 $118 1 Taylor Coward
79 $114 1 Braylin Miller
80 $107 1 Carlee Potter
81 $74 1 Pam Bolt
82 $48 2 Sierra Prock