
2023-2024
Ultimate Calf Roping
Standings
as of 11-27-23
​
#15 Standings
$$ won # ropings Roper
​
1 $8,684 27 Bill Rickey
2 $7,233 25 F W Lynch
3 $7,017 25 Lee Reed
4 $6,223 18 Jimmy Hill
5 $4,554 12 Glenn Hollenbeck
6 $4,540 21 John Miller
7 $4,009 15 Sam Rigsby
8 $3,999 23 Bob King
9 $3,850 22 Jack Stricklin
10 $3,087 10 Will Parker
11 $3,045 11 Jimmy Wright
12 $2,865 17 Mike Piper
13 $2,751 10 Gary Vannoy
14 $2,672 16 Ronnie Cunningham
15 $2,516 26 Freddy Vest
16 $2,448 25 Tommy Whitson
17 $1,971 5 Billy Newkirk
18 $1,626 8 Richard Phillips
19 $1,249 14 Tim Hawks
20 $1,188 3 Jerry Wood
21 $1,020 9 Lanham Bishop
22 $911 13 Don Sims
23 $730 2 Harry Fulton
24 $641 5 Johnny Hight
25 $536 11 Bud Clemons
26 $453 6 Gus Greene
27 $302 4 Ralph Voss
28 $267 4 Kenny Pack
29 $228 5 Tom McMaster
30 $145 3 James Woody
31 $116 1 Sonny Luman
32 $86 4 Ronald Bever
33 $83 16 Ted Kelton
34 $75 2 Jay Green
35 $58 5 Bob Haygood
36 $40 4 Mike Bendele
37 $36 3 Kenneth Black
​
#13 Standings
$$ won # ropings Roper
​
1 $12,215 27 Wade Matheson
2 $10,730 25 Shaun Olson
3 $9,987 21 Den Moore
4 $8,225 20 Dusty Miller
5 $8,141 21 Scotty Bell
6 $8,019 28 Pete Fanning
7 $7,980 25 Stephen Perry
8 $6,796 25 Rick Davis
9 $6,312 15 Johnny Koether
10 $4,951 14 Johnny Vercher
11 $4,602 19 C J Owens
12 $4,337 16 Dillard Ungeheuer
13 $4,223 12 Norman Roberts
14 $3,333 19 J W Hutson
15 $3,237 20 Eric Gage
16 $3,119 13 Randy French
17 $2,948 13 Darrell Black
18 $2,551 19 Robert Crenshaw
19 $2,117 14 John Burkhalter
20 $2,101 15 Nathan Williams
21 $2,031 7 Steve Sanders
22 $1,944 6 Gordon White
23 $1,765 21 Jerry Hitzfeld
24 $1,699 10 Roland Hayes
25 $1,585 19 Glen McBeath
26 $1,307 8 Rick Choquette
27 $1,251 7 V W Grable
28 $903 9 Jim Armstrong
29 $852 15 Calvin Steen
30 $604 7 Ronny Cooper
31 $536 2 Harlin Brown
32 $528 4 Terry Hash
33 $398 2 Johnny V Johnson
34 $339 13 O'Neal Green Jr
35 $335 2 Danny McCuistion
36 $270 2 Butch Myers
37 $112 8 Billy Flint
38 $33 3 Troy Starr
39 $30 9 James Gray
#12 Standings
$$ won # ropings Roper
1 $11,035 19 Carl Cox
2 $9,923 17 Kindrik Cunningham
3 $6,652 15 Bob Nunn
4 $6,083 12 Danny Stephens
5 $5,568 15 Rick Fugate
6 $4,816 16 Troy Latson
7 $4,662 17 Terry Todd
8 $4,537 14 Terry Postrach
9 $4,430 19 Jerome Sanford
10 $4,176 10 Leroy Moody
11 $4,071 15 Shak Norris
12 $3,867 12 Justin Piper
13 $3,792 11 Steve Kolle
14 $3,389 15 Charles Hatton
15 $3,282 9 Clay Thomasson
16 $3,270 11 Hayden Strickland
17 $2,706 12 Durandel Ford
18 $2,637 10 Bowen Sanchez
19 $2,394 7 Willie Murray
20 $2,264 13 Dane Lancaster
21 $2,184 8 Jody Hargus
22 $2,131 12 Randy Hay
23 $2,049 1 Tipton Jones
24 $1,984 1 Sterling Bruce
25 $1,845 10 Carl Kolbe
26 $1,816 10 Larry Irish
27 $1,804 6 Hazen Lamb
28 $1,735 16 Rodney McCauley
29 $1,484 6 Glenn White
30 $1,357 4 Chris Hodges
31 $1,298 22 Kade Hodges
32 $1,273 3 Rex Neely
33 $1,240 7 Gary Wagoner
34 $1,225 14 Roy Allen
35 $1,145 6 Jesse Ward
36 $1,134 2 Collins Taylor
37 $1,127 3 Jeff Sechrist
38 $1,095 2 Ron Davis
39 $1,089 4 Jarrett Ungeheuer
40 $1,066 10 Walter Spicer
41 $1,054 8 Rees Miller
42 $1,031 11 Drake Armes
43 $998 4 Treston Brazile
44 $954 7 K C Green
45 $935 5 Bedford Jones
46 $925 4 Daren Duncan
47 $901 8 Seth Sims
48 $844 8 Logan Hitcher
49 $839 1 Terrence Johnson
50 $832 4 Braxton Emerson
51 $809 3 Jaxon Begeman
52 $771 2 Bryan Hix
53 $696 7 Billy Sharber
54 $685 4 Tony Thornburg
55 $585 2 Ben Crenshaw
56 $565 7 Charles Turner
57 $559 20 Casey Crisler
58 $549 5 Brant Deakins
59 $524 9 Rick Hagen
60 $520 2 Calvin Washington
61 $500 7 Brant Reed
62 $499 9 Kason Prince
63 $494 6 Dakota Mynarcik
64 $487 2 Bodie King
65 $452 3 Kenneth Brooks
66 $432 3 Kris Jackson
67 $407 5 Billy Lamb
68 $406 8 Ruben Wood
69 $387 5 D'Angelo Johnson
70 $378 2 Mike Beasley
71 $368 1 Hagan Hale
72 $358 6 Rylan Lamb
73 $340 1 Pete Fanning
74 $328 5 Matthew Bodine
75 $323 4 Cole Deakins
76 $287 2 Chance Armstrong
77 $280 1 Glen McBeath
78 $280 5 Rowdy Cooper
79 $265 1 Brad Hicks
80 $265 6 Hunter Lawrence
81 $250 3 Steve Ferguson
82 $249 10 Cade Belew
83 $243 3 Lori Slay
84 $219 2 Jeremiah Hines
85 $218 1 Dylan Hansen
86 $215 3 Matt Arthur
87 $200 3 Troy Starr
88 $191 5 Nick Kontoes
89 $190 4 Cash Friesenhahn
90 $189 2 Russell Allen
91 $180 2 Steele Sanchez
92 $178 6 Troy Carr
93 $177 1 Tripp Cameron
94 $166 10 Judge Quattlebaum
95 $151 2 Jared Raley
96 $141 1 Dillard Ungeheuer
97 $141 3 Gavin Bryant
98 $138 3 Donny Wooten
99 $132 2 Audrey Crenshaw
100 $121 1 Duck Gold
101 $110 4 Tim Clancey
102 $103 1 Joao Marconi
103 $101 1 Skylee Cullom
104 $95 2 Gunner Price
105 $76 5 Christopher Davis
106 $75 7 Eli Burns
107 $72 1 Ronnie Collins
108 $60 6 Levi Bourland
109 $55 6 Trustin Sauter
110 $54 4 David Self
111 $45 1 Steve Sanders
112 $32 1 Colby Miles
113 $27 1 Dylan Page
#11.5 Standings
$$ won # ropings Roper
​
1 $10,312 14 Tripp Taylor
2 $9,239 27 Billy Morrow
3 $8,561 25 Mike Awtry
4 $7,797 27 Lonnie Jordan
5 $7,356 19 Jeremy Munoz
6 $5,924 22 Kinley Cunningham
7 $5,735 14 Richard Wood
8 $5,247 20 Gilbert Castleberry
9 $5,230 8 Doug Garvin
10 $5,192 10 Brenn Reed
11 $5,111 17 Rick McLemore
12 $4,594 22 Chad Boggs
13 $4,414 26 Toby Rogers
14 $4,120 13 Dave Laster
15 $4,014 12 Duke Wilson
16 $3,043 5 Kolton Grimsley
17 $2,993 21 Marty McCuistion
18 $2,888 11 Jake Hudson
19 $2,708 3 Bedford Jones
20 $2,577 8 Ryder Raupe
21 $2,560 7 Tony Hammonds
22 $2,341 2 Jaxon Stoker
23 $2,333 14 Bentley London
24 $2,234 21 Mike Woodson
25 $2,230 15 Chris Lybbert
26 $2,127 6 Brodrick Gordon
27 $1,752 14 Drey Taylor
28 $1,727 9 Johnny Powell
29 $1,604 9 Keith Huffman
30 $1,506 2 Bill Shoaf
31 $1,496 2 Monty Dyer
32 $1,415 2 Stetson Springs
33 $1,374 6 Brandon Reinhart
34 $1,374 3 Kolton Reunard
35 $1,365 7 Hagen Spiva
36 $1,363 6 Lance Luttrull
37 $1,245 3 Hondo Burton
38 $1,175 7 Allen Hartness
39 $1,130 7 Dave Brock
40 $1,128 2 Steele Sanchez
41 $1,083 4 Lane Walker
42 $1,028 5 Dal Pinner
43 $977 8 Wade Helton
44 $968 8 Mason Cook
45 $952 2 Richard Agan
46 $935 1 Cutter Bruce
47 $924 3 Stanford Corse
48 $919 4 Marty Price
49 $886 9 Johnnie Sugg
50 $806 2 Keith Messick
51 $788 7 Robert Abbott
52 $784 8 Phil White
53 $714 4 Tyler Davis
54 $634 6 Brandon Helton
55 $634 2 Jakorey Norman
56 $612 4 Kenny Harris
57 $599 2 Tony Wyrick
58 $577 2 Dawson Mathis
59 $561 5 Brad McReynolds
60 $517 3 Tracy Swan
61 $492 5 Gage Jourdan
62 $490 5 John White
63 $407 4 Sam Easter
64 $398 2 Dos Davison
65 $391 8 Tacorreyon Gary
66 $388 2 Tucker Smith
67 $364 4 Scott Hayes
68 $332 8 Marshall Green
69 $328 4 Cole Whitfield
70 $296 1 Collins Taylor
71 $262 2 John Tibbets
72 $262 3 Treston Brazile
73 $260 10 Hayden Strickland
74 $246 3 Jess Koehn
75 $243 1 Rayshode Amos
76 $238 1 Dean Holtkamp
77 $212 2 Gus Johnson
78 $200 9 Branson Walsh
79 $200 1 Isaac King
80 $178 3 Sterling White
81 $175 3 Jonathan Pierre
82 $150 3 Kevin Greely
83 $128 2 Bodie Wrobleskie
84 $128 3 Drake Janecka
85 $117 3 Randy Jennings
86 $103 5 Gary Woodard
87 $103 8 Jerry West
88 $87 3 Hazen Lamb
89 $83 2 Elroy Kersh
90 $83 2 Matt Ryan Riefkohl
91 $81 1 Kiah Washington
92 $64 4 Jake Szukelewicz
93 $64 2 Kent Green
94 $64 1 Travis Edwards
95 $60 1 Colby Miles
96 $54 1 Cedric Wynn
97 $53 3 Mark Law
98 $52 3 Bobby Ralls
99 $44 1 Dylan Page
100 $31 1 Willie Murray
​
#11 Standings
$$ won # ropings Roper
1 $6,478 19 Jerry Chandler
2 $5,617 23 Johnny Ross
3 $5,614 14 Houston Payne
4 $5,343 18 Stetson Young
5 $5,031 17 Davey Crandall
6 $4,890 7 Randy Davis
7 $4,828 9 Devon Eakin
8 $4,739 15 Jimmy Greenhaw
9 $4,349 10 Justin Blisard
10 $4,275 18 Will Cobb
11 $3,974 14 Ras Cade
12 $3,602 8 Cody Whitlock
13 $3,495 13 B J Huff
14 $3,234 6 Jay Hollenbeck
15 $3,155 7 Melvin Washington
16 $3,123 5 Samuel Randle
17 $3,053 10 Tuffy Acton
18 $3,029 10 Rowdy Quattlebaum
19 $2,805 14 Barry Mangum Jr
20 $2,763 16 Cooper Hitzfeld
21 $2,535 8 DeShawn Spicer
22 $2,521 8 Samuel Whitlock
23 $2,492 2 Gary Herrin
24 $2,384 8 Tanton Eldred
25 $2,235 17 Dryden Winterbottom
26 $2,161 9 Tate Duffy
27 $2,062 4 Chase Burns
28 $1,952 8 Wyatt Eakin
29 $1,730 2 Codey Payne
30 $1,693 9 Deodrick Fitzgerald
31 $1,597 5 Todd Parks
32 $1,487 4 Ty Phillips
33 $1,374 6 Coy Keith
34 $1,311 15 John Titsworth
35 $1,296 8 Henry Jones
36 $1,186 6 Curt Noonan
37 $1,186 6 Loagan Helton
38 $1,081 2 Fred Mayberrry
39 $1,061 4 Marty Eakin
40 $1,031 9 Colton Priest
41 $987 2 Sterling White
42 $985 6 Jake Hudson
43 $977 13 Brad Jenkins
44 $972 3 Kirk Kirkes
45 $944 9 Travis Starr
46 $875 2 Colter Figg
47 $870 13 Chad Houck
48 $793 12 Glenn Stuckey
49 $773 10 Richey Davidson
50 $746 4 Tryce Johnson
51 $720 2 Dawson Mathis
52 $720 2 J'Lian Navarro
53 $700 2 Kade Nettles
54 $693 1 Cutter Bruce
55 $686 2 Justin McSorley
56 $681 2 Carson Gates
57 $649 3 Jasun Pankey
58 $579 2 Llew Rust
59 $563 5 Kevin Gooden Jr
60 $556 2 Tagg Bond
61 $537 4 Ernie Spillman
62 $481 0 David Lyles
63 $466 6 Rider Reynolds
64 $463 2 Ricardo Caporossi
65 $457 6 Jed Haby
66 $431 4 Clay Loftis
67 $426 5 Jim McKinney
68 $421 2 Ronnie Kemp
69 $420 6 Will Clancey
70 $419 5 Nathan Alexander
71 $410 3 Cole Roberts
72 $405 2 Sam Seimer
73 $400 3 Jeramy Sechrist
74 $398 3 Daylon Barnes
75 $370 2 Kasey Graham
76 $369 2 Coley Barner
77 $352 3 Hagen Spiva
78 $345 2 Rusty Kilpatrick
79 $319 1 Rob Cooper
80 $281 2 Coty Heidelburg
81 $281 2 Justin Braudrick
82 $279 2 Marky Thomas
83 $276 1 Kutter Rodell
84 $273 6 Brody McCreary
85 $264 11 Tiago Marconi
86 $232 3 Jake Szukelewicz
87 $228 1 Cody Spiva
88 $226 1 Junebug Norman
89 $217 8 Bobby Akins
90 $205 2 Keedarius Johnson
91 $204 3 Matthew McMurray
92 $198 5 Brandon Helton
93 $190 3 Reagan Thompson
94 $188 2 Cedric Wynn
95 $165 2 Jake Cardiff
96 $163 1 Gage Jourdan
97 $154 2 Kyle Talbot
98 $133 2 James Tennyson
99 $123 3 Denim Hill
100 $100 1 Duke Wilson
101 $74 4 Jack Calhoun
102 $72 2 Jaxon Riddle
​
#10 Standings
$$ won # ropings Roper
​
1 $6,256 25 Ty Rogers
2 $6,213 12 Rusty Miller
3 $6,074 19 Don Coffell
4 $4,997 19 Russell Gary
5 $4,277 6 Tristan Gordon
6 $4,040 15 Jake Aragon
7 $4,039 18 Bryce Black
8 $3,985 9 Lawrence Reagor
9 $3,726 14 Cole Burrer
10 $3,438 18 Corey O'Neal
11 $3,297 14 Clayton Jones
12 $3,102 10 Kyle Matheson
13 $3,093 14 Jake Winterbottom
14 $2,952 14 Toby Logan
15 $2,707 16 Cord Belshe
16 $2,486 7 Jared Turner
17 $2,435 12 Gary Crandall
18 $2,366 6 Devon Eakin
19 $2,269 21 Jacob Rogers
20 $2,064 5 Mike Lipoma
21 $2,053 9 Yakima Young
22 $1,932 4 Trenton Nugent
23 $1,860 15 Logan Robertson
24 $1,764 6 Jawuan Taylor
25 $1,717 2 Wyatt Shoaf
26 $1,713 3 Jacob Haren
27 $1,454 11 Ryan McLain
28 $1,444 7 Christian Dewbre
29 $1,420 6 Brogan Miller
30 $1,406 1 Thomas Merritt
31 $1,347 6 Levi London
32 $1,286 5 Jayden Sanford
33 $1,284 4 Blake Cavataio
34 $1,251 4 Paden Evans
35 $1,189 3 Cory Jordan
36 $1,065 4 Carl R Martin
37 $1,041 6 Tell Pinner
38 $975 2 Jake Holmes
39 $973 3 Patrick Bellis
40 $941 9 Elzy Wiemers
41 $930 3 Jeremy Burkhalter
42 $918 10 Myles Malone
43 $896 1 Ethan Craig
44 $888 1 Brady Wilson
45 $858 2 Layden Wynn
46 $790 2 Mason Stueve
47 $777 1 Sterling Miller
48 $776 4 Regan Holcomb
49 $775 1 Trent Wood
50 $750 3 Ryder Loeb
51 $745 3 Dustin Raupe
52 $723 5 Wyatt Harris
53 $698 2 Terrence Miller
54 $683 2 Cutter Pareo
55 $643 5 Robert Collins
56 $620 5 Marlon Bell
57 $616 1 Robert Neal Jr
58 $584 3 Wacey Zant
59 $569 2 Tiago Marconi
60 $541 2 Dalton Roberts
61 $529 4 Bobby Vaughan
62 $503 2 Konner Upton
63 $500 5 Tony Sauter
64 $496 2 Tyran Hill
65 $492 1 Dominic Broussard
66 $481 2 Vinicous Custudio
67 $472 1 Kolby Krieger
68 $431 3 Logan McCullough
69 $419 4 Eddie Dever
70 $419 2 Joshua Fleming
71 $417 9 Steven Winters
72 $413 2 Michael Akins
73 $408 4 Brennen Wilson
74 $392 1 Ben Matheson
75 $386 2 Tripp Brown
76 $381 2 Tom Rogers
77 $367 2 Clay Ferguson
78 $307 2 Mason Ortiz
79 $306 7 Dusty Luckenbaugh
80 $285 2 Kyle Mahon
81 $264 1 Deon Earls
82 $257 2 Malik Moses
83 $251 2 Kenyon Wolford
84 $249 1 Logan Collins
85 $224 1 McCoy Magin
86 $212 1 Kreece Dearing
87 $206 2 Willie Collins
88 $205 6 Kevin Mathis
89 $200 1 Caleb Lewis
90 $199 4 Paulo Saraiva
91 $194 3 Justin Stuckey
92 $194 2 Langston Upton
93 $191 1 Hegan Lamb
94 $189 1 Bryson Dyer
95 $174 1 Andy Elswick
96 $171 4 Caden Clement
97 $168 1 Colt McDonald
98 $168 2 Tommy Spencer
99 $160 3 Hayden Stump
100 $155 4 Christian Sanchez
101 $122 1 Cole Matheson
102 $120 4 Tate Duffey
103 $97 2 Pace Plemons
104 $90 2 Heath Hutchison
105 $90 1 Trace Hurst
106 $75 1 Chase Burns
107 $70 2 Trey McKinsey
108 $68 2 Travis Durfey
109 $66 1 Connor Matheson
110 $55 2 Zane Kreikemeier
111 $33 2 Trevin Coffell
​
#9 Standings
$$ won # ropings Roper
1/2 $3,606 6 Joel Stone
1/2 $3,606 2 Sheldon Fry
3 $2,759 10 Keiano Gary
4 $2,588 8 Cole Moody
5 $2,156 4 Paco Akins
6 $2,072 9 Jhett Akins
7 $2,048 5 Richard Coleman
8 $1,807 2 Nick Travaglia
9 $1,772 5 Tanner Woodard
10 $1,305 2 Dontre Goff
11 $1,163 8 Walker Akins
12 $982 7 Kaleb Bedsole
13 $946 4 Wade White
14 $760 2 James Collins
15 $745 3 Sherman Lasker
16 $664 4 Ryan McLain
17 $638 1 Quade Hiatt
18 $528 5 Dillon Grote
19 $528 1 Dylan Barrett
20 $519 4 Logan Robertson
21 $514 2 Maurice Johnson
22 $486 2 Malik Moses
23 $418 1 Nick Achille
24 $398 2 Whit Gutierrez
25 $361 3 Krystin Gunnels
26 $308 1 J T Adamson
27 $264 2 Tyler Boxleitner
28 $256 1 Luke Jeffries
29 $256 6 Ty Rogers
30 $240 5 Clayton Jones
31 $160 1 Brock McLemore
32 $97 1 Jared Turner
​
Handicap BA Standings
$$ won # ropings Roper
​
1 $7,450 25 Lauren Barton - A
2 $5,721 26 McKinley Croffut - A
3 $5,650 14 Jakelyn Primrose - A
4 $4,097 25 Joni Gabriel - C
5 $3,853 12 Neeley Armes - A
6 $3,761 13 Addi Young - A
7 $3,506 13 Rylee Strickland - A
8 $3,313 6 Donelle Kvenild-Jones - A
9 $2,824 6 Alli Autry - A
10 $2,717 4 Taylor Raupe - A
11 $2,591 7 Breely Armes - A
12 $2,389 8 P K Priest - B
13 $2,328 4 Rylee Payne - A
14 $2,286 8 Rhen Chapman - B
15 $2,153 10 Jean Poythress - B
16 $2,085 11 Cainlee Dale - A
17 $2,047 12 Paige Barnett - A
18 $1,992 4 Katlyn Hooper - A
19 $1,561 5 Colee Cox - A
20 $1,361 2 Ashton Dillard - B
21 $1,361 12 Kailey Fidler - C
22 $1,326 6 Abby McCreary - A
23 $1,233 3 Brecklyn Kennedy - A
24 $1,182 1 Ainslee Morris - A
25 $1,151 1 April Vernon - A
26 $1,033 3 Brandi McDowell - A
27 $959 11 Claire Dale - A
28 $948 10 Lori Slay - B
29 $914 2 Emily Noe - B
30 $911 2 Kamryn Robison - A
31 $898 1 Jill Tanner - Open
32 $880 3 Sierra White - A
33 $879 2 Sequin Brewer - A
34 $843 3 Daylyn Westcott - B
35 $837 1 Catherine Clayton - A
36 $835 3 Kason Prince - C
37 $822 1 Drey Taylor - A
38 $781 8 KC Gail Churchill - A
39 $773 7 Lois Fulton - B
40 $758 2 Spring Pennington - A
41 $749 1 Chloe Lambert - A
42 $741 4 Tyley Simmons - B
43 $734 6 Autumn Kilpatrick - C
44 $725 1 Brylee Braden - A
45 $632 7 Macy Akins - A
46 $620 1 Taber Garcia - A
47 $619 4 Shaley Griffin - A
48 $575 7 Dana White - C
49 $559 3 Taylor Coward - A
50 $545 1 Haustin Hale - B
51 $536 1 Madison Scott - A
52 $529 7 Macy Hoggett - B
53 $519 5 Rylie Edens - A
54 $500 2 Shelby Henry - B
55 $494 1 Katie Shaffer - A
56 $493 5 Addison Wilson - B
57 $479 3 Myli Ladd - B
58 $478 1 Cali Griffin - Open
59 $474 3 Teagan Miller - A
60 $440 1 Lexie Russell - A
61 $439 2 Cheyenne Harris - A
62 $438 3 Aluxyn Hollenbeck - A
63 $432 1 Paisley Foegelle - A
64 $425 1 Cassidy Kelley - A
65 $413 5 Jenna Billock - A
66 $404 3 Jadin Akins - A
67 $403 6 Renna Miller - C
68 $400 3 Gail Turner - A
69 $373 1 Carly Christian - A
70 $368 1 Gail Broussard - B
71 $365 1 Raycee Morrow - A
72 $338 4 Shaelynn Hazaleus - B
73 $320 2 Kodi Herron - B
74 $311 3 Kandace Bussell - B
75 $311 1 Marlee Quarles - A
76 $310 1 Cailyn Elliott - A
77 $310 3 Rian Rusineck - A
78 $302 2 Catlyn Ward - A
79 $290 2 Grace Jenkins - A
80 $288 1 Wimberly Elliott - C
81 $284 2 Sophia Vaughan - A
82 $281 2 Hayva Hawkins - C
83 $272 3 Savannah Gilder - A
84 $271 3 Dally Jo Creech - A
85 $252 2 Tana Whatley - A
86 $250 1 Taylor Hanchey - Open
87 $248 3 Sheyenne Lincoln - B
88 $245 1 Kirsten George - B
89 $241 5 Dylynne Dewbre - B
90 $240 2 C J Payne - B
91 $239 3 Cray Estes - A
92 $235 1 Loretta Hieden - B
93 $230 1 Kalli Montalvo - A
94 $224 3 Ashley Buller - A
95 $217 2 Callie Sears - B
96 $213 1 Sassy Wilson - A
97 $211 2 Tracie Earnest - C
98 $209 1 Lexey Williams - A
99 $209 3 Mikayla Phillips-McCoy - A
100 $200 4 Katie McKinney - A
101 $187 2 Kallie Criswell - A
102 $185 1 Russell Emmons - B
103 $176 3 Etta Corse - B
104 $158 2 Haisley Fair - A
105 $158 1 Jolie Smith - B
106 $155 1 Lariat Adams - A
107 $153 2 Jaydn Kirwan - A
108 $153 1 Krista Wilson - A
109 $151 1 Savannah Greenfield - A
110 $149 2 Harlea Adams - A
111 $147 1 Hagan Hale - A
112 $146 1 Faith John - A
113 $145 1 Kelsie Jeffries - A
114 $140 2 Hadley Durfey - B
115 $140 1 Tylie Norcutt - B
116 $136 1 Avery Foegelle - A
117 $136 4 Melanie Churchill - A
118 $135 1 Kelli Smart - A
119 $124 3 Cason Sears - A
120 $115 1 Brooke Eddy - A
121 $114 1 Tia Wallace - A
122 $112 1 Sandy Hodge - A
123 $107 1 Kynzie Callaway - B
124 $106 1 Madi Stanley - A
125 $105 2 Delani Wood - A
126 $101 1 Shaylie Smart - A
127 $96 5 Beau London - B
128 $84 2 Emma Pecora-Smith - A
129 $83 1 Kendall Sorrell - A
130 $70 1 Bella Foltyn - B
131 $68 2 Taiga Thornsteinsson - A
132 $63 4 Reagan Talley - A
133 $62 1 Kendyll Miller - A
134 $60 2 Jessica Perkins - A
135 $54 2 Kelby Griffin - A
136 $54 1 Landree Bennett - A
137 $50 2 Kolby Turner - B
138 $48 2 Karley Blisard - C
139 $46 1 Sadey Yates - A
140 $45 3 Lizzy Webb - A
141 $36 3 Ruth Jones - C
142 $30 5 Jettie Jones - C
4-D BA Standings
$$ won # ropings Roper
​
1 $2,378 12 Rylee Strickland
2 $1,810 13 Lauren Barton
3 $1,587 11 Paige Barnett
4 $1,415 7 Cainlee Dale
5 $1,403 8 Drey Taylor
6 $1,315 10 Lori Slay
7 $1,229 5 Colee Cox
8 $1,216 6 Loagan Helton
9 $1,211 2 James Collins
10 $1,149 5 C R Bradley
11 $1,070 5 Levi London
12 $976 2 Shay Clements
13 $915 14 Addi Young
14 $909 12 McKinley Croffut
15 $869 4 Jenna Billock
16 $762 1 Ainslee Morris
17 $746 7 Rian Rusineck
18 $720 4 Byron Hodges
19 $662 2 Skyler Florea
20 $633 1 Marlee Quarles
21 $629 5 Neelley Armes
22 $606 3 Brandi McDowell
23 $597 7 Claire Dale
24 $575 8 Kailey Fidler
25 $516 4 Tyley Simmons
26 $512 6 Jakelyn Primrose
27 $510 2 Grace Jenkins
28 $508 1 Addie Denton
29 $489 2 Spring Pennington
30 $477 1 Camryn Fry
31 $462 1 Riley M Webb
32 $460 3 Sheyenne Lincoln
33 $457 4 Billy Amos
34 $441 2 Jordan Gutsch
35 $438 1 Lexie Russell
36 $425 2 Rebecca Schultz
37 $405 2 Cassidy Kelley
38 $400 1 Amber Coleman
39 $400 3 Brecklyn Kennedy
40 $389 1 Elizabeth Schovajsa
41 $380 4 Teagan Miller
42 $372 2 Kamryn Robison
43 $368 2 Catlyn Ward
44 $346 1 Taylor Raupe
45 $318 1 Lauren Hopkins
46 $314 1 Kelsie Jeffries
47 $313 2 Aluxyn Hollenbeck
48 $313 5 Reagan Talley
49 $311 1 Chloe Lambert
50 $308 2 Kodi Herron
51 $300 1 Kate Reynolds
52 $290 2 Lizzy Webb
53 $287 2 Kaleb Bedsole
54 $287 2 Sadey Yates
55 $271 2 Kirsten George
56 $265 3 Toby Logan
57 $263 2 Angela Dailey
58 $262 2 Kelby Griffin
59 $262 2 Keylie Crowder
60 $259 2 Blake Cavataio
61 $254 1 April Vernon
62 $254 7 Rhen Chapman
63 $254 1 Shelby Henry
64 $247 4 Shaelynn Hazaleus
65 $243 2 Katelyn Johnson
66 $238 1 Kynzie Callaway
67 $236 1 Westi Myers
68 $235 2 Kolby Turner
69 $233 1 Caul Cavataio
70 $227 1 Josie Conner
71 $226 2 Alee Andrews
72 $224 1 Cali Griffin
73 $222 4 Donelle Kvenild-Jones
74 $213 1 Gail Turner
75 $210 1 Reed Vick
76 $204 2 Tynlee Stehr
77 $196 1 Madi Stanley
78 $192 1 Hadley White
79 $166 5 Addison Wilson
80 $165 1 Shaley Stickler
81 $161 2 Billy Morrow
82 $155 2 Robin Fair
83 $148 1 Coley Barner
84 $137 1 Kyndra Darphin
85 $132 2 Dane Lancaster
86 $120 1 Tana Whatley
87 $118 3 Cutter McCreary
88 $80 1 Alex Rodell
89 $79 3 James Barton
90 $79 3 KC Gail Churchill